top of page
Cable
Vatc Cable, French Standard Coaxial Cables
France VATC Series Coaxial cable:
VATC TV cable, telecommunication cable, control cable
KX6/KX6A KX8 Coaxial Cable
KX8 Description:
INNER CONDUCTOR: Strand Copper, Diameter mm 7*0.4
DIELECTRIC CORE: Solid PE, Diameter mm 7.25
BRAID(shield): Annealed Copper wire, Diameter mm 0.12, Form 16*9, Coverage % 90
JACKET: PVC, Diameter mm 10.3, Color Black
17VATC: 1.13 CCS/BC+ 4.8FPE+ AL-FOIL+ BRAID+ 7.0PVC
19VATC: 1.02 CCS/BC+ 4.8FPE+ AL-FOIL+ BRAID+ 6.9PVC
21VATC: 1.13 CCS/BC+ 4.8FPE+ AL-FOIL+ BRAID+ 6.9PVC
25VATC: 0.81 CCS/BC+ 3.7FPE+ AL-FOIL+ BRAID+ 6.1PVC
1) Center Conductor: CCS/BC
2) Dielectric: Foam PE
3) Al-Foil
4) Braiding Shield: Al/BC/TC wire
5) Jacket: PVC
17VATC | 19VATC | 21VATC | ||||||
Frequency | Maximum | Maximum | Frequency | Maximum | Maximum | Frequency | Maximum | Maximum |
(mm) | (dB/100FT) | (dB/100m) | (mm) | (dB/100FT) | (dB/100m) | (mm) | (dB/100FT) | (dB/100m) |
47 | 1.31 | 4.3 | 47 | 1.46 | 4.8 | 47 | 1.48 | 4.85 |
100 | 1.68 | 5.5 | 100 | 1.98 | 6.5 | 100 | 2 | 6.55 |
300 | 2.96 | 9.7 | 300 | 3.26 | 10.7 | 300 | 3.28 | 10.75 |
800 | 5.03 | 16.5 | 800 | 5.49 | 18 | 800 | 5.64 | 18.5 |
1000 | 5.8 | 19 | 1000 | 6.1 | 20 | 1000 | 6.25 | 20.5 |
1350 | 6.86 | 22.5 | 1350 | 7.17 | 23.5 | 1350 | 7.32 | 2400 |
1750 | 7.87 | 25.8 | 1750 | 8.17 | 26.8 | 1750 | 8.33 | 27.3 |
2150 | 8.85 | 29 | 2150 | 9.15 | 30 | 2150 | 9.3 | 30.5 |
2400 | 9.39 | 30.8 | 2400 | 9.7 | 31.8 | 2400 | 9.85 | 32.3 |
3000 | 10.8 | 31.6 | 3000 | 11.1 | 32.3 | 3000 | 10.6 | 34 |
bottom of page